- 
								UKForex: Euro continues strong performance [26/01/2011]United States Dollar: Well, a fairly subdued start to the week for cable was met with a little more... 00
- 
								UKForex: Eurozone PMI index data comes in highest since July [25/01/2011]United States Dollar: The start of the week saw fairly subdued price action for the GBP/USD pair, consolidating around... 
- 
								UKForex: AUD loses ground against GBP and USD [24/01/2011]United States Dollar: There was little in the way of data state side on Friday, so all eyes were... 
- 
								UKForex: “Greece may default” says economic adviser to Germany [20/01/2011]United States Dollar: Wednesday became the ninth day in a row that sterling strengthened against the U.S. dollar, as... 
- 
								UKForex: Euro continues its winning streak [19/01/2011]United States Dollar: Sterling was able to gain 0.5% against the USD during the Asian session on Tuesday, helped... 
- 
								UKForex: Sterling advances to one month high against US Dollar [17/01/2011]United States Dollar: Sterling was able to advance to a one month high against the dollar on Friday, amid... 
- 
								UKForex: Australian employment data come in weaker than expected levels [14/01/2011]United States Dollar: Thursday’s theme was “sell dollars first, ask questions after” with figures released from the U.S. Labor... 
- 
								UKForex: Volatile day for Eurozone yesterday [12/01/2011]United States Dollar: GBP/USD traded quietly during the Asian session on Tuesday, moving in a tight range between 1.5547/1.5588.... 
Posts tagged with ‘ukforex’
MyCurrencyTransfer.com Blog > ukforex
		 
 

















 
											 
											 
											