- 
								 Weekly Currency Brief – 4Apr‑11Apr 2018My dad’s bigger than your dad Last week was dominated by the ebb and flow of punitive import taxes. It... 076
- 
								 Weekly Currency Brief – 14Mar‑22Mar 2018Transition to higher pound On Monday the two politicians with the longest titles in the world stood together on the... 
- 
								 Weekly Currency Brief – 7Mar‑14Mar 2018Paying no attention The chief economist of Commerzbank, Jörg Krämer, has published a paper which, among other things, plays down... 
- 
								 Weekly Currency Brief – 21Feb‑28Feb 2018A kind of victory It wasn’t the winner, and sterling was down by 1.2% against the South African rand,... 
- 
								 Weekly Currency Brief – 8Feb-15Feb 2018Good month, bad week Sterling was not the outright winner over the last month but it did strengthen by an... 
- 
								 Weekly Currency Brief – 24Jan-31Jan 2018Just when you thought it was safe to go back in the water Until a couple of days ago it... 
- 
								 Weekly Currency Brief – 17Jan-24Jan 2018Statecraft 2 – 1 Statistics Sterling has prospered despite a string of UK economic statistics that were less than inspiring.... 
- 
								 Weekly Currency Brief – 10Jan-17Jan 2018As you were In early January it looked as though the US dollar might be in for a new-year... 
Daily Market News
MyCurrencyTransfer.com Blog > Daily Market News
		 
 

















 
											 
											 
											